Channel Support Matrix
| Partner | Push | SMS | Notes | |
|---|---|---|---|---|
| Adobe Campaign Standard | ✓ | ✓ | ✓ | Full marketing automation platform with all channels |
| Adobe Campaign Classic | ✓ | ✓ | ✓ | Full marketing automation platform with all channels |
| Airship | ✓ | ✓ | ✓ | Full omnichannel platform with push, SMS, and email capabilities |
| Apple Push Notification service | ✓ | - | - | Apple Push Notification service - iOS push notifications only |
| AWS SNS | ✓ | ✓ | ✓ | Amazon Simple Notification Service supports all three channels |
| Braze | ✓ | ✓ | ✓ | Customer engagement platform with push, SMS, email, and in-app |
| Clevertap | ✓ | ✓ | ✓ | Full-stack engagement platform supporting all channels |
| Customer.io | ✓ | ✓ | ✓ | Multi-channel automation supporting push, SMS, email, and in-app |
| Emarsys | ✓ | ✓ | ✓ | Omnichannel customer engagement platform |
| Firebase Cloud Messaging | ✓ | - | - | Google’s push notification service for Android, iOS, and web |
| Iterable | ✓ | ✓ | ✓ | Cross-channel platform with push, SMS, email, and web push |
| Leanplum | ✓ | ✓ | ✓ | Mobile engagement platform with multi-channel messaging |
| Mailchimp | - | ✓ | ✓ | Primarily email marketing with SMS capabilities |
| MoEngage | ✓ | ✓ | ✓ | Customer engagement platform with all channels |
| NetCore | ✓ | ✓ | ✓ | Full-stack martech platform |
| OneSignal | ✓ | ✓ | ✓ | Push notification service expanded to SMS and email |
| Salesforce Marketing Cloud (SFMC) | ✓ | ✓ | ✓ | Enterprise platform with Mobile Studio, Email Studio, and SMS |
| Twilio | - | ✓ | ✓** | SMS primary focus, email via SendGrid acquisition |
| WebEngage | ✓ | ✓ | ✓ | Full-stack retention platform |
| Custom API | * | * | * | Depends on implementation - can support any/all channels |
Legend
- ✓ : Service is provided
- - : Service is not provided
- * : Varies based on implementation
- ** : Email through SendGrid (Twilio-owned)